Hot Selling N-Butanol with 99% Purity CAS 71-36-3 Best Price,A clear colorless liquid with a sharp musty odor like rubbing alcohol. Flash point 53-77°F. Autoignites at 700°F. Vapors are heavier than air and mildly irritate the eyes, nose, and throat. Density approximately 6.5 lb / gal. Used in making cosmetics, skin and hair preparations, pharmaceuticals, US $800-1,200 / Ton |
13 Tons (Min. Order)
CAS No.: | 75-65-0 |
---|---|
Formula: | C4h10o |
EINECS: | 200-751-6 |
Classification: | Aromatic Alcohol |
Appearance: | Liquid |
Type: | 1°(Primary Alcohol) |
A clear colorless liquid with a sharp musty odor like rubbing alcohol.
Flash point 53-77°F. Autoignites at 700°F. Vapors are heavier than air and mildly irritate the eyes, nose, and throat.
Density approximately 6.5 lb / gal. Used in making cosmetics, skin and hair preparations, pharmaceuticals, perfumes, lacquer formulations, dye solutions, antifreezes, rubbing alcohols, soaps, window cleaners, acetone and other chemicals and products.
Name | Analytically Pure | Chemically Pure |
Content:CH3(CH2)2CH2OH,% | ≥99.0 | ≥98.0 |
chroma | ≤10 | ≤15 |
density(20°C),g/ml | 0.808-0.811 | 0.808-0.811 |
evaporation deposits,% | 0.001 | 0.005 |
moisture(H2O) ,% | 0.2 | |
acidity(as H+), mmol/100g | 0.05 | 0.15 |
carbonyl compound(as CO ),% | 0.02 | 0.04 |
ester(as CH3COOC4H9),% | 0.1 | 0.3 |
unsaturated compound(as Br ),% | 0.005 | 0.05 |
iron(Fe ),% | 0.00005 | 0.0001 |
1. For the production of n-butyl ester plasticizers (phthalic acid, aliphatic dibasic acid and phosphoric acid), as well as plastic and rubber products.
2. It is also the raw material of butyraldehyde, butyric acid, butylamine and butyl lactate in organic synthesis.
3. Extract of oils, medicines and spices, additives in alkyd resin coatings, etc.
4. It can also be used as solvent and dewaxing agent for organic dyes and printing inks.
5. Also used in the production of melamine resin, acrylic acid, epoxy varnish, etc.;
6. Used as chromatographic analysis reagent, also used for organic synthesis, etc.;
7. Used for preparing banana, cream, whisky and cheese flavor
We have various of packages for different products and we are always pleased to satisfy customers' request.
Packaging:
1 Q:Are you manufacturer? A: As an integrated enterprise, we have our own production lines on Methylene Chloride, Chloroform and Aniline oil , meanwhile we are one of the experienced distributors for other chemicals such as cyclohexanone, Dimethyl Formamide, Propylene Glycol, Ethylene Glycol, Dimethyl Carbonate, Thiourea, Polyol, TDI, IPA, Ethanol etc . W e have competitive price benefited by ready stock and good relations with some leading chemical m anufacturers.
2 Q: How can you guarantee your quality?
A: Our factory owns mature production line under EPR quality system. We can guarantee the stab ility and qualifi cation of the raw material s . And we also have SOP loading system to ensure the safety and timely transportation.
3 Q: Can I get some samples?
A: Yes, we welcome sample order for you to test and check our quality. Send me your requirement s of the product you need. We can provide sample free of charge , and the express cost is on you .
4 Q: How to confirm the Product Quality before placing orders?
A : You can get free samples from us or taking our previous SGS Report s as reference or arrange SGS before loading.
5 Q: What is your MOQ?
A: Our MOQ is 20'FCL for each product.
6 Q: What kind of package do you have?
A: We have various of packages to meet needs of our customers,like Iron drums, plastic drums, IBC tank s, Flexitank, ISO TANK and bags etc.
7 Q :Which kind of payment terms do you accept?
A:We prefer TT, LC payment terms. Other payment terms are flexible to be further discussed.
8 Q:Can you give me a discount price?
A: Yes. It depends on your order qty.
9 Q: How about your delivery? How long is your delivery time?
A: Prompt and reliable delivery by professional shipping line s .
Generally it takes 14 days after deposit or original LC.
MAIN PRODUCT LIST
ITEM | CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Aniline | 6.1 | 62-53-3 | 1547 | 29214110 | 99.95% | 200KG*80drum ISO TANK | 16tons/FCL 23tons/TANK |
Methylene chloride | 6.1 | 75-09-2 | 1593 | 29031200 | 99.99% | 270kg*80drum 250kg*80drum | 21.6ton/FCL 20tons/FCL |
Isopropyl alcohol / IPA | 3 | 67-63-0 | 1219 | 29051220 | 99% | 160kg*80drum | 12.8tons/FCL |
Ethanol | 3 | 64-17-5 | 1170 | 22071000 | 95% , 96% , 99% | 160kg*80drum 160*152drum | 12.8tons/FCL 24.32tons/40'FCL |
Potassium hydroxide /KOH | 8 | 1310-58-3 | 1813 | 28152000 | 90% | 25kg*1000bag | 25 tons/FCL |
Maleic anhydride | 8 | 108-31-6 | 2215 | 29171400 | 99% | 25kg*1000bag | 25tons/FCL |
Polyether | // | 9082-00 - 2 | // | 39072090 | 99% | 200kg*80drum | 16tons/FCL |
Toluene diisocyanate /TDI TDI | 6 | 584-84 - 9 | 2078 | 29291010 | 99% | 250kg*80drum | 20 tons/FCL |
Cyclohexanone/CYC | 3 | 108-94-1 | 1915 | 29142200 | 99.80% | 190kg*80drum 190kg*132drum | 15.2tons/FCL 25.08tons/40'FCL |
ITEM | CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Methyl acetate | 3 | 79-20-9 | 1231 | 29153900 | 99.95% | 180kg*80drum 180kg*132drum | 14.4tons/FCL 23.76tons/40'FCL |
Ethyl acetate /EA | 3 | 141-78-6 | 1173 | 29153100 | 99.90% | 180kg*80drum 180kg*132drum | 14.4tons/FCL 23.76tons/40'FCL |
butyl acetate /BA | 3 | 123-86-4 | 1123 | 29153300 | 99.70% | 200kg*80drum 200kg*120drum | 16tons/FCL 24tons/40'FCL |
Glacia acetic acid /GAA | 8 | 64-19-7 | 2789 | 29152119 | 99.80% | 30kg*740drum IBCdrum*20 | 22.2tons/FCL 20 tons/FCL |
Caustic so da flake/pearl | 8 | 1310-73-2 | 1823 | 281511000 | 99.00% | 25kg*1000bag 25kg*1080bag | 26tons/FCL 22 28tons/FCL 25 |
Sodium hydroxide/caustic soda liquid | 8 | 1310-73-2 | 1823 | 28151100 | 32% 50% | IBC*20 FLEXITANK | 27ton/FCL |
NITRILE BUTADIENE RUBBER LATEX/NBRL | // | // | 4002510000 | 44 % | 23tons/flexitank IBCdrum*20 | 23tons/FCL 20 tons/FCL | |
Chloroform | 6.1 | 67-66-3 | 1888 | 29031300 | 99.00% | 300kg*80drum | 24tons/FCL |
Dimethyl formamide /DMF DMF | 3.3 | 68-12-2 | 2265 | 29241910 | 99.95% | 190kg*80drum | 15.2tons/FCL |
Dimethyl carbonate /DMC | 3.2 | 616-38-6 | 1161 | 29209000 | 99.93% | 200kg*80drum | 16tons/FCL |
ITEM | CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Propylene glycol/PG | // | 57-55-6 | // | 29053200 | 99.50% | 215kg*80drum 2 3 tons/ FK | 17.2tons/FCL 2 3 tons/flexitank |
Methyl Ethyl Ketone/MEK | 3 | 78-93-3 | 1193 | 29141200 | 99.90% | 165kg*80drum 165kg*144drum | 13.2tons/FCL 23.76tons/40'FCL |
N-propanol | 3 | 71-23-8 | 1274 | 29051210 | 99% | 165kg*80drum 165kg*148drum 18.5tons/ tank | 13.2tons/FCL 24.42tons/FCL 18.5tons/TANK |
Calcium nitrate / Calcium salt | // | 10124-37-5 | // | 28342990 | 99% | 25kg*1000bag | 25tons/FCL |
Ethylene Glycol /MEG | // | 107-21-1 | // | 29053100 | 99.95% | 230kg*80drum 1100kg*18 IBC 25tons/ tank | 18.4tons/FCL 19.8ton/FCL 25tons/TANK |
Phenol | 6.1 | 108-95-2 | 1671 | 29071110 | 99.9% | 200KG*80drum | 16tons/FCL 24tons/TK |
Phthalic anhydride/PA | // | 85-44-9 | // | 29173500 | 99.95% | 25kg*8 8 0bag 25kg*1040bag | 2 2 tons/FCL 26tons/40'FCL |
Sodium sulfide (Y/R) | 8 | 1313-82-2 | 1849 | 28301010 | 60% | 25kg*880drum | 22tons/FCL |
Aluminum Chloride | 8 | 7446-70-0 | 1726 | 28273200 | 99% | 25kg*630drum 50kg*315drum | 15.75tons/FCL |
Sodium hydrosulfide | 8 | 16721-80-5 | 2949 | 28301090 | 70% | 25kg*800bag | 20 tons/FCL |
Thiourea | 9 | 62-56-6 | 2811 | 29309090 | 99% | 25kg*800bag | 20 tons/FCL |
Methyl Methacrylate / MMA | 3 | 80-62-6 | 1247 | 2916140010 | 99.90% | 190kg*80drum 22MT/ISO TAN | 15.2ton/FCL 22ton |
EPICHLOROHYDRIN /ECH /ECH | 6.1 | 106-89-8 | 2023 | 2910300000 | 99.9% | 240kg*80drum 25ton/ISO TAN K | 19.2ton/20FCL 24ton/40FCL |
D imethyl S ulfoxide | // | 67-68-5 | // | 2930300090 | 99.9% | 2 25 KG*80drum | 18ton/FCL |
Cyclohexane | 3 | 110-82-7 | 1145 | 29021100 | 99.95% | 150kg*80 drum 150kg*160 drum | 12tons/FCL 24tons/FCL |
methyl alcohol | 3 | 67-56-1 | 1230 | 29051100 | 99.9% | 160 kg*8 0 drum | 12.8ton/FCL |
Trichloroethylene/TCE | 6.1 | 79-01-6 | 1710 | 29032200 | 99.5% | 280 kg*80 drum | 22.4tons/FCL |
Per chloroe thylene /PCE | 6.1 | 127-18-4 | 1897 | 29032300 | 99.90% | 300kg*80drum | 24tons/FCL |
Adipic Acid | // | 124-04-9 | // | 29171210 | 99.8% | 25kg*880 bags | 22ton/FCL |
Naphthalene | 4.1 | 91-20-3 | 1334 | 29029020 | 99% | 25kg*640 bags | 16ton/FCL |
If you are looking for a Hot Selling N-Butanol supplier in China, you are on the right site. Chem9 is located in Dongying, Shandong, China which is a professional company for all kinds of Hot Selling N-Butanol, including Hot Selling N-Butanol, 99% Trichloroethylene / TCE CAS No. 75-01-2, etc. We can provide you kinds of packaging solutions.
Chem9, the name that you can trust. As a vital professional Chemical Hot Selling N-Butanol manufacturer in China, we warmly welcome your visit to our factory and talk business face to face! We are at your disposal all the time.